<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>68Design - (68ds.com) Creative Design Transmitter &#187; 3d</title>
	<atom:link href="http://www.68ds.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.68ds.com</link>
	<description>(68ds.com) Creative Design Transmitter</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>40 plus Useful 3D Effect Fonts For downloading</title>
		<link>http://www.68ds.com/2010/08/40-plus-useful-3d-effect-fonts-for-downloading/</link>
		<comments>http://www.68ds.com/2010/08/40-plus-useful-3d-effect-fonts-for-downloading/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:12:49 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=5084</guid>
		<description><![CDATA[Today, 3D fonts are now making its way to various designs. With the help of these fonts, you can make text designs that may be different from the usual. When used with appealing design and creativity, the text or words may seem more alive making it more fun and attractive to the eyes of the [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2010/08/40-plus-useful-3d-effect-fonts-for-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Stunning Examples of 3D CG Artworks for your inspiration</title>
		<link>http://www.68ds.com/2009/10/17-stunning-examples-of-3d-cg-artworks-for-your-inspiration/</link>
		<comments>http://www.68ds.com/2009/10/17-stunning-examples-of-3d-cg-artworks-for-your-inspiration/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:07:25 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[CG]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=1605</guid>
		<description><![CDATA[In this article, we have collected some truly fantastic CG Artworks (3D Computer Graphics). The most incredible thing about 3D Graphics is that you can recreate any image on your computer that will looks very much like the real thing. Sometimes this 3D rendering becomes so incredible that nobody can hardly tell a difference between [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2009/10/17-stunning-examples-of-3d-cg-artworks-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41 Excellent 3D Adobe Illustrator Tutorials</title>
		<link>http://www.68ds.com/2009/10/41-excellent-3d-adobe-illustrator-tutorials/</link>
		<comments>http://www.68ds.com/2009/10/41-excellent-3d-adobe-illustrator-tutorials/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:33:40 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=471</guid>
		<description><![CDATA[ Adobe Illustrator is one of the best applications for making graphic artwork like logos, print designs and Web pages. As time goes on, more and more Illustrator techniques are introduced by talented designers and artists in the industry who achieve some of the best results on the Web. One hot trend nowadays is 3D effects. [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2009/10/41-excellent-3d-adobe-illustrator-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>13 Awesome Photoshop 3D Text Tutorials</title>
		<link>http://www.68ds.com/2009/10/13-awesome-photoshop-3d-text-tutorials/</link>
		<comments>http://www.68ds.com/2009/10/13-awesome-photoshop-3d-text-tutorials/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:35:57 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=449</guid>
		<description><![CDATA[We all are very well aware with the role of Typography in any design and most of us don’t even think of an artwork without any text on it. There are number of amazing ways we are using typography in our designs and 3D Text is the one of the best option available which most [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2009/10/13-awesome-photoshop-3d-text-tutorials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazing 3D Typography Design for your Inspiration</title>
		<link>http://www.68ds.com/2009/10/amazing-3d-typography-design-for-your-inspiration/</link>
		<comments>http://www.68ds.com/2009/10/amazing-3d-typography-design-for-your-inspiration/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:48:48 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=337</guid>
		<description><![CDATA[Typography plays an important role in every website design and we don’t even think of an artwork without any text on it until its not something out of the box we are working on. Everyday we (designers) search for new tips and inspiration relating to website design such as color theory, new scripts, designs, textures, [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2009/10/amazing-3d-typography-design-for-your-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Remarkable 3D Text in Photoshop</title>
		<link>http://www.68ds.com/2009/10/how-to-create-remarkable-3d-text-in-photoshop/</link>
		<comments>http://www.68ds.com/2009/10/how-to-create-remarkable-3d-text-in-photoshop/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:13:43 +0000</pubDate>
		<dc:creator>68Design</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[remarkable]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.68ds.com/?p=286</guid>
		<description><![CDATA[In this quick and easy graphic design tutorial, you’ll discover a handy process for generating eye-grabbing three-dimensional typography with the help of Photoshop and some creative techniques. Final Result Here is a preview of what we’ll be working towards (click on the image to see the result in full-scale). Setting up the Photoshop document 1 [...]]]></description>
		<wfw:commentRss>http://www.68ds.com/2009/10/how-to-create-remarkable-3d-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>


